New ListingWonderful location near Hamburg! Available in early October. Close to city reservoir and Jacobson Park. Fabulous 3-bedroom 2 bath ranch home! Vaulted ceilings and a spacious master closet. 2 car garage and fully fenced backyard. Call today to schedule a showing!
| MLS # | 26023154 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1984 |
| Days On Site | 1 |
| Listing Provided By | Jonah Mitchell Real Estate & Auction | Jonah Mitchell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,263 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Rooms Total | 2 |
|---|---|
| Cooling | Electric |
| Heating | Electric |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Roof | Composition |
|---|---|
| Construction Materials | Vinyl Siding, Brick Veneer |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage, Garage Faces Front |
| Sewer | Public Sewer |
|---|
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40515 |
| Area | 004 Fayette County SW |
| Subarea | Fayette County SW |
| School District | Fayette County |
| Elementary School | Julius Marks |
| High School | Henry Clay |
| Listing VS Median (in 40515) | |
Price: $1,800 low | high Med: $516,870 sqft: 1,263 low | high Med: 3,180 $ / sqft: $1 low | high Med: $167 On site: 1 low | high Med: 145.5 | |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40515 |
| Area | 004 Fayette County SW |
| Subarea | Fayette County SW |
| School District | Fayette County |
| Elementary School | Julius Marks |
| High School | Henry Clay |
| Listing VS Median (in 40515) | |
Price: $1,800 low | high Med: $516,870 sqft: 1,263 low | high Med: 3,180 $ / sqft: $1 low | high Med: $167 On site: 1 low | high Med: 145.5 | |