Exceptional opportunity to secure a turn-key condo in a highly sought-after Lexington neighborhood.This 2 bedroom 2 bath condo offers modern architectural bones with it's 11ft metal deck ceilings, open layout, ample bedroom sizes, and beautiful, sweeping natural light through the floor to ceiling window that frames the unit. This condo is perfect for those seeking a sophisticated primary residence or a refined, lock-and-leave lifestyle, the property features easy access to the rooftop patio, steps away from the elevator to the parking garage where you will have one numbered space and a parking sticker for a second vehicle on adjacent parking lot. Rest easy knowing that there is on-site management, a room designated for package delivery (no missed deliveries), and a fully equipped fitness center. Enjoy the absolute best of downtown Lexington living with numerous dining spots, parks, and shopping just outside your door.
| MLS # | 26011818 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $475 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 93 |
| Listing Provided By | Bluegrass Sotheby's International Realty | Sara M Morken |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,068 |
| Garage | 1 |
| Story(s) | 1 |
| Rooms Total | 7 |
|---|---|
| Cooling | Electric |
| Heating | Electric |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Elevator, Primary Downstairs, Walk-In Closet(s) |
| Window Features | Blinds |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Roof | Rubber |
|---|---|
| Construction Materials | Brick Veneer, Hardi Plank Type |
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Garage Door Opener, Garage Faces Side, Off Street |
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Park |
|---|
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40507 |
| Area | 002 Fayette County NE |
| Subarea | Fayette County NE |
| Community Name | Downtown |
| School District | Fayette County |
| Elementary School | Ashland |
| High School | Henry Clay |
| Listing VS Median (in Downtown) | |
Price: $380,000 low | high Med: $225,000 sqft: 1,068 low | high Med: 1,375 $ / sqft: $356 low | high Med: $166 On site: 93 low | high Med: 179.5 | |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40507 |
| Area | 002 Fayette County NE |
| Subarea | Fayette County NE |
| Community Name | Downtown |
| School District | Fayette County |
| Elementary School | Ashland |
| High School | Henry Clay |
| Listing VS Median (in Downtown) | |
Price: $380,000 low | high Med: $225,000 sqft: 1,068 low | high Med: 1,375 $ / sqft: $356 low | high Med: $166 On site: 93 low | high Med: 179.5 | |