Tucked away in a peaceful country setting, this beautiful NEW home offers the privacy and space so many buyers are searching for. Situated on approximately 10+/- acres, the property is ideal for homesteading, hobby farming, gardening, recreational use, or simply enjoying the quiet beauty of the outdoors. Inside, you'll find a spacious open-concept layout designed for both everyday living and entertaining. The large kitchen island serves as the heart of the home, offering plenty of prep space and room to gather. Featuring 4 bedrooms and 2 full baths, this home offers plenty of space for comfort and functionality, while the relaxing soaker tub in the primary suite creates the perfect place to unwind at the end of the day. Surrounded by nature and set well off the beaten path, you'll love the sense of seclusion while still having the comfort of modern, move-in-ready living. Whether you're dreaming of raising animals, creating your own mini farm, or just escaping the hustle and bustle, this property offers endless possibilities and room to grow.
| MLS # | 26010344 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 106 |
| Listing Provided By | Keller Williams Legacy Group | Michelle Hawkey |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,685 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 10.00 |
| Rooms Total | 2 |
|---|---|
| Cooling | Central Air |
| Heating | Electric |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Ceiling Fan(s) |
| Appliances | Dishwasher, Oven, Range, Refrigerator |
| Roof | Shingle |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Block |
| Lot Features | Many Trees, Secluded, Wooded |
| Fencing | None |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway, Off Street |
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Sewer | Septic Tank |
| State | KY |
|---|---|
| County | Greenup |
| City | Greenup |
| Zip Code | 41144 |
| Area | 079 Greenup County |
| Subarea | Greenup County |
| Community Name | Rural |
| School District | Greenup County |
| Elementary School | Argillite |
| High School | Greenup Co |
| Listing VS Median (in Rural) | |
Price: $235,900 low | high Med: $290,500 sqft: 1,685 low | high Med: 1,092 $ / sqft: $140 low | high Med: $266 On site: 106 low | high Med: 368 | |
| State | KY |
|---|---|
| County | Greenup |
| City | Greenup |
| Zip Code | 41144 |
| Area | 079 Greenup County |
| Subarea | Greenup County |
| Community Name | Rural |
| School District | Greenup County |
| Elementary School | Argillite |
| High School | Greenup Co |
| Listing VS Median (in Rural) | |
Price: $235,900 low | high Med: $290,500 sqft: 1,685 low | high Med: 1,092 $ / sqft: $140 low | high Med: $266 On site: 106 low | high Med: 368 | |