New ListingWelcome home to this beautifully renovated property, where extensive updates provide modern comfort while maintaining timeless appeal. The home features all-new windows, a completely new front porch, new interior and exterior doors, and vinyl siding that has been freshly painted. Window trim, fascia, and soffits have been wrapped in aluminum for added durability and low-maintenance appeal. Inside, enjoy all-new PEX plumbing, updated lighting throughout, including ceiling fan lights in the bedrooms and living room, and a fully renovated bathroom featuring a glass shower door and custom tile. The kitchen has been completely renovated with new stainless steel appliances, while the refinished hardwood floors add warmth and character. A brand-new HVAC system provides peace of mind, and the basement offers drywall on most walls along with fresh paint throughout. Convenient driveway parking for one car completes the exterior. One-year home warranty included with accepted offer.
| MLS # | 26026977 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 9999 |
| Days On Site | 3 |
| Listing Provided By | LPT Realty | Vanessa Vale Team - Vanessa Vale Womack |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 840 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.12 |
| Property View | Neighborhood |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Primary Downstairs |
| Window Features | Storm Window(s) |
| Appliances | Cooktop, Dishwasher, Refrigerator |
| Roof | Shingle |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| State | KY |
|---|---|
| County | Franklin |
| City | Frankfort |
| Zip Code | 40601 |
| Area | 014 Franklin County |
| Subarea | Franklin County |
| Community Name | Thornhill |
| School District | Frankfort Independent |
| Elementary School | Second St |
| High School | Frankfort |
| Listing VS Median (in Thornhill) | |
Price: $175,000 low | high Med: $190,000 sqft: 840 low | high Med: 2,116 $ / sqft: $208 low | high Med: $90 On site: 3 low | high Med: 10 | |
| State | KY |
|---|---|
| County | Franklin |
| City | Frankfort |
| Zip Code | 40601 |
| Area | 014 Franklin County |
| Subarea | Franklin County |
| Community Name | Thornhill |
| School District | Frankfort Independent |
| Elementary School | Second St |
| High School | Frankfort |
| Listing VS Median (in Thornhill) | |
Price: $175,000 low | high Med: $190,000 sqft: 840 low | high Med: 2,116 $ / sqft: $208 low | high Med: $90 On site: 3 low | high Med: 10 | |