Own a Piece of History! Step back in time with this charming 6-bedroom, 2-bath Sears and Roebuck home, built in 1910 and situated on a scenic 1.83-acre lot. This 2.5-story historic residence offers spacious bedrooms and inviting family areasperfect for those who appreciate craftsmanship and character. The property also includes a 24'x50' detached shop, an equipment shed, and a storm cellar, providing ample space for hobbies, storage, or work-from-home opportunities. Enjoy the peaceful country setting while remaining just minutes from State Highways 90 and 127, and close to Lake Cumberland and Dale Hollow Lakeideal for outdoor recreation and weekend getaways. Selling AS-IS. Buyers are encouraged to conduct their own due diligence on all aspects of the property. Seller has never occupied the home. Recent updates include a new roof, repaired and filled the owned propane tank, updated a portion of the plumbing. Buyer has opportunity to updated and complete to suite their needs.
| MLS # | 25017393 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Contingent |
| Year | 1910 |
| Days On Site | 384 |
| Listing Provided By | Re/Max Country Living | Kelly Latham |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,572 |
| Garage | 4 |
| Car Port | Yes |
| Basement | Y |
| Acreage | 1.83 |
| Property View | Farm, Rural, Trees, Woods |
| Rooms Total | 16 |
|---|---|
| Cooling | Electric, Heat Pump |
| Heating | Electric, Heat Pump, Propane Tank Owned |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Eat-in Kitchen, Primary Downstairs |
| Appliances | None |
| Roof | Shingle |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Pillar/Post/Pier |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached Garage, Driveway |
| Utilities | Electricity Connected, Propane Connected, Water Connected |
|---|---|
| Sewer | Septic Tank |
| State | KY |
|---|---|
| County | Clinton |
| City | Albany |
| Zip Code | 42602 |
| Area | 071 Clinton County |
| Subarea | Clinton County |
| Community Name | Rural |
| School District | Clinton County |
| Elementary School | Albany |
| High School | Clinton County |
| Listing VS Median (in Rural) | |
Price: $189,000 low | high Med: $290,250 sqft: 2,572 low | high Med: 1,401 $ / sqft: $73 low | high Med: $218 On site: 384 low | high Med: 234 | |
| State | KY |
|---|---|
| County | Clinton |
| City | Albany |
| Zip Code | 42602 |
| Area | 071 Clinton County |
| Subarea | Clinton County |
| Community Name | Rural |
| School District | Clinton County |
| Elementary School | Albany |
| High School | Clinton County |
| Listing VS Median (in Rural) | |
Price: $189,000 low | high Med: $290,250 sqft: 2,572 low | high Med: 1,401 $ / sqft: $73 low | high Med: $218 On site: 384 low | high Med: 234 | |